
The Tunturi C65 Elliptical is Tunturi’s most popular model, with an easy to use console and full colour display wich provides everything needed for a successful workout.
- 7″ Graphic full colour TFT display.
- 121 functional programs for safe and motivational training.
- Equipped with T-Scale for incremental adjustment to acheive your fitness goals faster.
- Special Programs include: T-Ride and 5 preset constant HRC.
- Includes strapless heart rate chest belt.
- The special braking system is electromagnetic and gaurantees accurate control for fast and smooth resistance.
| Console | |
| Program Display | Graphic 7″ full colour |
| Time | ![]() |
| Distance | ![]() |
| Speed | ![]() |
| RPM | ![]() |
| Energy Consumption | ![]() |
| Training power (W) | ![]() |
| Program Total | 40 |
| Training Modes |
|
| Preset Programs | 10 |
| User Programs | 20 |
| T-Road™ | - |
| T-Ride™ | 5 |
| HRC Programs | Constant HRC, 5 preset programs |
| Program Adjustment | T-Scale™ |
| Fitness test | Multistep fitness test |
| Technical Details | |
| Break | Electromagnet |
| Transmission ratio | 1:10 |
| Rotating mass | 84 lbs |
| Power output | 350W / 60 rpm |
| Power supply | Mains current |
| Transformer | 26V / 2.3A |
| Length | 72 inches |
| Width | 28 inches |
| Height | 69 inches |
| Total product weight | 175 lbs |
| Maximum user weight | 300 lbs |
| Ergometer | ![]() |
| EN-957 Class | HA |
| Operating environment | Home, Light commercial |
| Ergonomics | |
| Contact heart rate | ![]() |
| Heart rate chest belt | 5 kHz analogue |
| Transport wheels | ![]() |
- Lifetime motor/frame
- 5 years parts
- 1 year labour




